| Local date | Monday, Sep 06 | Tuesday, Sep 07 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 9 | 10 | 10 | 10 | 14 | 16 | 18 | 18 | 18 | 18 | 21 | 21 | 22 | 20 | 20 |
| Wind gusts (Knots) | 10 | 10 | 11 | 11 | 13 | 16 | 20 | 24 | 24 | 25 | 26 | 28 | 31 | 28 | 27 | 27 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.4 | 0.6 | 0.7 | 0.9 | 0.9 | 1.0 | 1.2 | 1.6 | 1.7 | 1.8 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 |
| Wave period (s) [WW3] | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1022 | 1022 | 1021 | 1020 | 1018 | 1017 | 1017 | 1016 | 1014 | 1013 | 1011 | 1010 | 1008 | 1009 | 1009 |
| Air temperature (°C) | 13 | 12 | 12 | 14 | 16 | 16 | 14 | 13 | 13 | 13 | 13 | 15 | 16 | 16 | 15 | 15 |
| Local date | Wednesday, Sep 08 | Thursday, Sep 09 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 20 | 20 | 20 | 22 | 20 | 17 | 17 | 18 | 16 | 14 | 11 | 8 | 5 | 2 | 0 | 1 |
| Wind gusts (Knots) | 29 | 29 | 30 | 28 | 27 | 25 | 25 | 25 | 22 | 19 | 14 | 9 | 5 | 2 | 0 | 1 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | 1.9 | 1.7 | 1.7 | 1.6 | 1.2 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 | 0.2 |
| Wave period (s) [WW3] | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1008 | 1009 | 1009 | 1008 | 1008 | 1009 | 1010 | 1010 | 1010 | 1011 | 1012 | 1013 | 1014 | 1014 | 1014 |
| Air temperature (°C) | 15 | 15 | 14 | 16 | 17 | 17 | 15 | 15 | 14 | 14 | 14 | 15 | 16 | 16 | 15 | 15 |
| Local date | Friday, Sep 10 | Saturday, Sep 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 4 | 6 | 11 | 11 | 7 | 6 | 11 | 13 | 14 | 16 | 16 | 13 | 10 | 11 |
| Wind gusts (Knots) | 3 | 3 | 4 | 6 | 11 | 12 | 8 | 7 | 14 | 17 | 19 | 20 | 21 | 20 | 16 | 16 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | 1.2 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 |
| Wave period (s) [WW3] | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 |
| Air temperature (°C) | 14 | 14 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 |
| Local date | Sunday, Sep 12 | Monday, Sep 13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 13 | 13 | 12 | 10 | 11 | 11 | 9 | 10 | 12 | 10 | 8 |
| Wind gusts (Knots) | 20 | 20 | 17 | 13 | 13 | 14 | 11 | 12 | 14 | 12 | 10 |
| Wave direction [WW3] | |||||||||||
| Wave height (m) [WW3] | 1.5 | 1.5 | 1.4 | 1.3 | 1.1 | 1.0 | 0.8 | 0.8 | 0.9 | 1.1 | 0.0 |
| Wave period (s) [WW3] | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1011 | 1011 | 1011 | 1010 | 1009 | 1008 | 1009 | 1009 | 1008 | 1008 |
| Air temperature (°C) | 17 | 16 | 16 | 17 | 17 | 17 | 16 | 15 | 15 | 14 | 15 |
