| Local date | Wednesday, May 16 | Thursday, May 17 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 252 wsw | 258 wsw | 265 w | 225 sw | 184 s | 190 s | 227 sw | 259 w | 291 wnw | 309 nw | 319 nw | 19 nne | 55 ne | 57 ene | 9 n | 339 nnw |
| Wind speed (Knots) | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 4 |
| Wind gusts (Knots) | 7 | 7 | 7 | 8 | 9 | 9 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 9 | 6 | 5 |
| Cloud cover | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 987 | 987 | 988 | 987 | 985 | 985 | 986 | 986 | 984 | 983 | 983 | 982 | 979 | 978 | 978 | 978 |
| Air temperature (°C) | 14 | 13 | 16 | 22 | 23 | 18 | 16 | 14 | 13 | 12 | 16 | 24 | 25 | 19 | 16 | 15 |
| Local date | Friday, May 18 | Saturday, May 19 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 321 nw | 308 nw | 298 wnw | 260 w | 145 se | 94 e | 197 ssw | 212 ssw | 220 sw | 205 ssw | 212 ssw | 190 s | 169 s | 169 s | 190 s | 208 ssw |
| Wind speed (Knots) | 5 | 5 | 5 | 2 | 3 | 2 | 3 | 7 | 6 | 5 | 7 | 7 | 8 | 5 | 4 | 4 |
| Wind gusts (Knots) | 6 | 6 | 5 | 3 | 3 | 3 | 4 | 14 | 12 | 11 | 12 | 8 | 9 | 9 | 7 | 6 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 65 | 75 | 11 | 10 | 26 | 58 | 64 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 976 | 974 | 976 | 976 | 973 | 974 | 975 | 978 | 979 | 979 | 982 | 981 | 979 | 980 | 981 | 982 |
| Air temperature (°C) | 14 | 13 | 15 | 24 | 25 | 14 | 12 | 16 | 16 | 16 | 17 | 20 | 19 | 16 | 16 | 15 |
| Local date | Sunday, May 20 | Monday, May 21 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 207 ssw | 205 ssw | 201 ssw | 201 ssw | 201 ssw | 205 ssw | 214 sw | 253 wsw | 265 w | 271 w | 296 wnw | 22 nne | 82 e | 85 e | 37 ne | 359 n |
| Wind speed (Knots) | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 4 |
| Wind gusts (Knots) | 9 | 10 | 12 | 12 | 11 | 10 | 9 | 6 | 5 | 5 | 4 | 2 | 6 | 7 | 6 | 5 |
| Cloud cover | 72 | 78 | 70 | 92 | 93 | 23 | 14 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 981 | 982 | 985 | 986 | 985 | 987 | 989 | 989 | 989 | 989 | 990 | 989 | 986 | 987 | 988 | 988 |
| Air temperature (°C) | 15 | 15 | 15 | 16 | 15 | 14 | 13 | 12 | 12 | 11 | 14 | 21 | 20 | 15 | 13 | 13 |
| Local date | Tuesday, May 22 | Wednesday, May 23 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 337 nnw | 334 nnw | 337 nnw | 7 n | 20 nne | 42 ne | 351 n | 314 nw | 302 wnw | 301 wnw | 301 wnw | 306 nw | 114 ese | 166 sse | 204 ssw |
| Wind speed (Knots) | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 6 | 3 | 1 | 6 | 5 |
| Wind gusts (Knots) | 5 | 5 | 6 | 7 | 8 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 1 | 8 | 8 |
| Cloud cover | 2 | 0 | 0 | 4 | 2 | 0 | 5 | 22 | 42 | 83 | 72 | 42 | 46 | 62 | 59 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 986 | 985 | 985 | 983 | 979 | 979 | 979 | 979 | 978 | 979 | 980 | 979 | 978 | 980 | 984 |
| Air temperature (°C) | 12 | 11 | 14 | 21 | 24 | 17 | 14 | 14 | 14 | 13 | 15 | 25 | 28 | 19 | 16 |
