| Local date | Wednesday, May 16 | Thursday, May 17 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 31 nne | 350 n | 344 nnw | 349 n | 347 nnw | 346 nnw | 340 nnw | 338 nnw | 340 nnw | 342 nnw | 346 nnw | 353 n | 346 nnw | 247 wsw | 184 s | 175 s |
| Wind speed (Knots) | 4 | 8 | 10 | 10 | 9 | 10 | 8 | 9 | 9 | 8 | 8 | 5 | 3 | 1 | 2 | 2 |
| Wind gusts (Knots) | 6 | 13 | 14 | 13 | 14 | 19 | 13 | 14 | 12 | 9 | 10 | 7 | 3 | 1 | 2 | 2 |
| Cloud cover | 85 | 100 | 100 | 100 | 100 | 100 | 99 | 71 | 44 | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
| Precipitation (mm/3h) | 2 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 741 | 742 | 744 | 745 | 746 | 746 | 748 | 749 | 750 | 750 | 751 | 751 | 751 | 750 | 750 | 750 |
| Air temperature (°C) | -1 | -4 | -5 | -5 | -3 | -2 | -5 | -8 | -9 | -10 | -6 | 0 | 3 | 4 | -2 | -8 |
| Local date | Friday, May 18 | Saturday, May 19 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 180 s | 266 w | 282 wnw | 178 s | 179 s | 183 s | 188 s | 347 nnw | 42 ne | 36 ne | 79 e | 175 s | 175 s | 177 s | 172 s | 220 sw |
| Wind speed (Knots) | 2 | 1 | 1 | 5 | 6 | 5 | 3 | 0 | 1 | 2 | 1 | 4 | 6 | 7 | 4 | 1 |
| Wind gusts (Knots) | 3 | 1 | 1 | 5 | 6 | 5 | 4 | 0 | 2 | 2 | 1 | 4 | 6 | 7 | 5 | 2 |
| Cloud cover | 14 | 88 | 80 | 9 | 25 | 97 | 94 | 71 | 47 | 10 | 5 | 0 | 6 | 39 | 50 | 90 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 750 | 750 | 749 | 749 | 749 | 748 | 749 | 750 | 750 | 749 | 750 | 750 | 750 | 749 | 750 | 751 |
| Air temperature (°C) | -6 | -3 | -1 | 3 | 6 | 4 | 1 | -4 | -5 | -6 | 3 | 8 | 10 | 8 | 3 | 2 |
| Local date | Sunday, May 20 | Monday, May 21 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 232 sw | 218 sw | 214 sw | 185 s | 170 s | 143 se | 148 sse | 144 se | 128 se | 116 ese | 135 se | 168 sse | 189 s | 189 s | 192 ssw | 201 ssw |
| Wind speed (Knots) | 2 | 2 | 1 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 4 | 7 | 7 | 7 | 5 | 2 |
| Wind gusts (Knots) | 2 | 3 | 1 | 7 | 6 | 7 | 9 | 8 | 7 | 4 | 4 | 10 | 10 | 9 | 7 | 2 |
| Cloud cover | 93 | 97 | 99 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 99 | 92 | 93 | 55 | 59 | 81 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 5 | 3 | 2 | 4 | 5 | 2 | 2 | 1 |
| Air pressure (hPa) | 750 | 749 | 749 | 749 | 749 | 747 | 746 | 745 | 744 | 742 | 742 | 742 | 742 | 742 | 743 | 743 |
| Air temperature (°C) | 2 | 2 | 3 | 6 | 6 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | -1 |
| Local date | Tuesday, May 22 | Wednesday, May 23 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 170 s | 127 se | 165 sse | 182 s | 185 s | 195 ssw | 203 ssw | 217 sw | 303 wnw | 338 nnw | 348 nnw | 192 ssw | 171 s | 150 sse | 17 nne |
| Wind speed (Knots) | 1 | 2 | 4 | 5 | 6 | 5 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 2 |
| Wind gusts (Knots) | 1 | 2 | 5 | 7 | 8 | 7 | 5 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 3 |
| Cloud cover | 87 | 91 | 91 | 100 | 99 | 98 | 99 | 100 | 99 | 93 | 94 | 93 | 93 | 94 | 95 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| Air pressure (hPa) | 743 | 743 | 743 | 744 | 744 | 743 | 744 | 745 | 745 | 745 | 746 | 747 | 747 | 748 | 749 |
| Air temperature (°C) | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 9 | 8 | 6 | 3 |
